How cold is it in the Alps? This is a question millions of skiers and snowboarders ask themselves before leaving on their ski holidays. Will you need extra layers or will you be skiing in a t-shirt? Temperatures are particularly important so that snow conditions are optimal. In this overview you will find today's temperatures and forecast for the next 4 days in ski resorts in France, Austria, Italy, Switzerland and Andorra.
Country | Ski resort | Today | Tomorrow | Monday | Tuesday | Wednesday | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||
![]() | Ellmau | 12°c | 26°c | 13°c | 29°c | 14°c | 32°c | 17°c | 22°c | 15°c | 25°c |
![]() | Feldberg | 9°c | 18°c | 13°c | 18°c | 11°c | 14°c | 10°c | 15°c | 12°c | 18°c |
![]() | Flachau | 13°c | 24°c | 12°c | 28°c | 14°c | 32°c | 16°c | 24°c | 15°c | 25°c |
![]() | Garmisch-Partenkirchen | 11°c | 25°c | 12°c | 27°c | 14°c | 29°c | 16°c | 21°c | 15°c | 24°c |
![]() | Gerlos | 10°c | 22°c | 13°c | 25°c | 14°c | 28°c | 14°c | 21°c | 13°c | 22°c |
![]() | Ischgl | 9°c | 24°c | 12°c | 26°c | 14°c | 26°c | 14°c | 19°c | 13°c | 23°c |
![]() | Kitzbühel | 13°c | 27°c | 14°c | 30°c | 14°c | 32°c | 17°c | 23°c | 16°c | 25°c |
![]() | Lech am Arlberg | 9°c | 21°c | 11°c | 23°c | 13°c | 23°c | 12°c | 17°c | 11°c | 21°c |
![]() | Mayrhofen | 14°c | 29°c | 15°c | 32°c | 16°c | 33°c | 18°c | 22°c | 18°c | 26°c |
![]() | Oberstdorf | 11°c | 24°c | 11°c | 26°c | 13°c | 26°c | 15°c | 20°c | 13°c | 24°c |
![]() | Saalbach | 12°c | 25°c | 12°c | 28°c | 13°c | 31°c | 16°c | 23°c | 15°c | 25°c |
![]() | Schladming | 14°c | 25°c | 13°c | 28°c | 15°c | 32°c | 17°c | 25°c | 16°c | 25°c |
![]() | Serfaus | 8°c | 22°c | 11°c | 24°c | 13°c | 26°c | 13°c | 18°c | 12°c | 22°c |
![]() | Sölden-Hochsölden | 9°c | 23°c | 12°c | 24°c | 13°c | 26°c | 14°c | 20°c | 12°c | 22°c |
![]() | Spindleruv Mlyn | 14°c | 19°c | 13°c | 23°c | 16°c | 27°c | 17°c | 22°c | 15°c | 21°c |
![]() | St. Anton am Arlberg | 10°c | 24°c | 12°c | 26°c | 14°c | 26°c | 14°c | 18°c | 13°c | 23°c |
![]() | Val Thorens | 5°c | 15°c | 7°c | 16°c | 9°c | 14°c | 7°c | 13°c | 8°c | 17°c |
![]() | Winterberg | 13°c | 21°c | 15°c | 19°c | 12°c | 17°c | 11°c | 18°c | 13°c | 21°c |
![]() | Wolkenstein | 9°c | 21°c | 11°c | 22°c | 13°c | 24°c | 14°c | 20°c | 12°c | 22°c |
![]() | Zermatt | 9°c | 22°c | 12°c | 21°c | 13°c | 20°c | 12°c | 19°c | 11°c | 24°c |
![]() |
Request Brochure |
![]() |
General Enquiry |
![]() |
Set up SnowAlert |
7 Mar | Ski holidays in the Southern Alps |
17 Dec | Mulled wine, the best drink on the slopes! |
24 Nov | The infamous Harakiri: Steepest slope adventure in Austria |