Here you will find a current snow report and snow forecast for Switzerland which keeps you informed about the snow conditions across the Alps. Has fresh snow fallen already, or has the winter not yet started? Here you can always find a reliable snow report for Switzerland. Besides the current snow conditions on the mountains and in the valleys, we also provide the snow forecast for Switzerland. Please note that the snow depths in Switzerland are only measured during the winter sports season.
Ski resorts | Snow report | Mountain / valley | Status | Snow forecast |
---|---|---|---|---|
![]() | ![]() | 605 cm 35 cm | ![]() | 30 cm |
![]() | ![]() | 360 cm 15 cm | ![]() | 26 cm |
![]() | ![]() | 360 cm 15 cm | ![]() | 24 cm |
![]() | ![]() | 360 cm 15 cm | ![]() | 27 cm |
![]() | ![]() | 331 cm 90 cm | ![]() | 23 cm |
![]() | ![]() | 331 cm 90 cm | ![]() | 22 cm |
![]() | ![]() | 305 cm 25 cm | ![]() | 38 cm |
![]() | ![]() | 260 cm 25 cm | ![]() | 26 cm |
![]() | ![]() | 260 cm 25 cm | ![]() | 25 cm |
![]() | ![]() | 260 cm 25 cm | ![]() | 3 cm |
![]() | ![]() | 260 cm 25 cm | ![]() | 24 cm |
![]() | ![]() | 260 cm 25 cm | ![]() | 26 cm |
![]() | ![]() | 235 cm 77 cm | ![]() | 28 cm |
![]() | ![]() | 235 cm 77 cm | ![]() | 27 cm |
![]() | ![]() | 170 cm 5 cm | ![]() | 33 cm |
![]() | ![]() | 164 cm 30 cm | ![]() | 24 cm |
![]() | ![]() | 164 cm 30 cm | ![]() | 25 cm |
![]() | ![]() | 164 cm 30 cm | ![]() | 25 cm |
![]() | ![]() | 164 cm 30 cm | ![]() | 24 cm |
![]() | ![]() | 164 cm 30 cm | ![]() | 24 cm |
Ski resorts | Snow report | Mountain / valley | Status | Snow forecast |
---|---|---|---|---|
![]() | ![]() | 155 cm 30 cm | ![]() | 23 cm |
![]() | ![]() | 150 cm 20 cm | ![]() | 0 cm |
![]() | ![]() | 130 cm 30 cm | ![]() | 25 cm |
![]() | ![]() | 130 cm 30 cm | ![]() | 30 cm |
![]() | ![]() | 130 cm 30 cm | ![]() | 27 cm |
![]() | ![]() | 130 cm 30 cm | ![]() | 4 cm |
![]() | ![]() | 125 cm 0 cm | ![]() | 27 cm |
![]() | ![]() | 125 cm 0 cm | ![]() | 27 cm |
![]() | ![]() | 125 cm 0 cm | ![]() | 28 cm |
![]() | ![]() | 125 cm 0 cm | ![]() | 26 cm |
![]() | ![]() | 125 cm 0 cm | ![]() | 27 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 2 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 4 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 0 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 24 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 1 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 9 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 22 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 2 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 0 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 26 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 21 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 24 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 23 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 25 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 25 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 7 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 1 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 8 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 6 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 7 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 3 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 3 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 8 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 3 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 13 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 2 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 27 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 11 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 20 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 24 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 4 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 5 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 24 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 22 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 7 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 24 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 28 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 28 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 7 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 2 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 5 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 26 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 6 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 20 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 21 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 11 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 7 cm |
![]() | ![]() | 0 cm 0 cm | ![]() | 1 cm |
With Snowplaza stay informed throughout the ski season with the latest snow forecast and snow reports from ski resorts in Switzerland. Information about snow depths and skiing conditions is updated daily during the ski season between 7.30am and 10.30am. In the early hours, experts are up on the slopes in Switzerland and pass information about snowfalls, snow conditions and snow depths on to the tourist offices and then on to us here at Snowplaza to guarantee that you have the latest and most detailed snow reports possible from ski resorts for Switzerland. Should the snow reports or the snow forecast for Switzerland not be displayed correctly, please send us a quick email at [email protected] so we can sort the problem out as quickly as possible.