Slopes | Ski lifts | Additional information |
![]() | ![]() | Start of the season14 December |
![]() | ![]() | End of the season28 April |
![]() | ![]() | Glacier![]() |
![]() | ![]() | Min. altitude1040 m |
![]() | ![]() | Max. altitude2500 m |
Facilities |
||
---|---|---|
No. of mountain restaurants13 | Ski lockers at the valley station![]() | |
Average price for 0.5L of beer![]() | Ski lockers price/dayEUR 12.00 | |
Average price for a hotdog![]() | Free parking at the valley station![]() | |
Most beautiful view![]() | Parking price/day![]() |
Off-piste & freestyle in La Clusaz |
|
---|---|
Snow parks 1 | Tables![]() |
Half pipe![]() | Boxes![]() |
Quarter pipe![]() | Rails![]() |
Boardercross![]() | Off-piste allowed![]() |
Kickers![]() | Off-piste zone![]() |
Ski pass prices (low season) |
|||
---|---|---|---|
Low season 6-day ski pass | Children | Adults | Free up to |
Le Grand Bornand | EUR 138.00 | EUR 184.00 | 0 Years old |
Aravis | EUR 177.50 | EUR 222.00 | 0 Years old |
La Clusaz-Manigod | EUR 165.00 | EUR 215.00 | 5 Years old |
Manigod | EUR 94.00 | EUR 106.00 | 5 Years old |
Ski pass prices (high season) |
High season 6-day ski pass | Children | Adults | Free up to |
---|---|---|---|
Le Grand Bornand | EUR 147.00 | EUR 196.50 | 0 Years old |
Aravis | EUR 177.50 | EUR 222.00 | 0 Years old |
La Clusaz-Manigod | EUR 165.00 | EUR 215.00 | 5 Years old |
Manigod | EUR 104.00 | EUR 116.00 | 5 Years old |
The information applies for the ski area of La Clusaz. During the ski season information is updated daily.
Slope conditions | griffig |
No. of slopes open | 0 |
Open lifts | - |
Toboggan run open | open |
Snow park | closed |