Last updated: Saturday 16 January 2021
Do you want to know everything about the snow conditions in Innsbruck? This snow report for Innsbruck includes information about the type of snow, the last snowfalls and the amount of snow on the lower and higher slopes in the ski area of Innsbruck. In this snow report you can also see the number of ski lifts that are open, if snow parks are open and the overall skiing conditions in the resort's ski area. Everything you need to know about snow conditions in Innsbruck at a glance on the Innsbruck snow report! Don't forget you can stay informed of snow conditions by setting up your own personalised Innsbruck snow report by using our free SnowAlert service.
Snow report valley110 cm | Slopes open (km)10.0 |
Valley slopes open![]() | Footpaths open8.0 |
The snow depths are supplied daily during the season. Off-season variations are possible.
Here you can see all the relevant, up-to-date information about skiing in Innsbruck. Below is the latest Innsbruck snow report showing how much snow has fallen, the current snow conditions on the pistes, how many ski lifts and ski runs in the ski resort of Innsbruck are open and an overall impression of the ski area in Innsbruck. P>
|
|
---|---|
Snow report valley53 cm | Slopes open (km)0 |
Snow report mountain196 cm | Lifts open0 |
Type of snowpowder snow | Toboggan run ![]() |
Last snowfall 14 January 2021 | Snow parkclosed |
|
|
---|---|
Snow report valley60 cm | Slopes open (km)16.0 |
Snow report mountain110 cm | Lifts open3 |
Type of snowgrippy | Toboggan run ![]() |
Last snowfall 15 January 2021 | Snow parkclosed |
|
|
---|---|
Snow report valley25 cm | Slopes open (km)15.0 |
Snow report mountain90 cm | Lifts open5 |
Type of snowpowder snow | Toboggan run ![]() |
Last snowfall 14 January 2021 | Snow park |
|
|
---|---|
Snow report valley110 cm | Slopes open (km)35.0 |
Snow report mountain150 cm | Lifts open7 |
Type of snowpowder snow | Toboggan run ![]() |
Last snowfall 15 January 2021 | Snow parkclosed |
|
|
---|---|
Snow report valley30 cm | Slopes open (km)14.0 |
Snow report mountain80 cm | Lifts open4 |
Type of snowartifical snow | Toboggan run ![]() |
Last snowfall 14 January 2021 | Snow park |
|
|
---|---|
Snow report valley50 cm | Slopes open (km)18.5 |
Snow report mountain140 cm | Lifts open4 |
Type of snowpowder snow | Toboggan run ![]() |
Last snowfall 14 January 2021 | Snow parkclosed |
|
|
---|---|
Snow report valley70 cm | Slopes open (km)13.0 |
Snow report mountain100 cm | Lifts open5 |
Type of snowartifical snow | Toboggan run ![]() |
Last snowfall 14 January 2021 | Snow park |
|
|
---|---|
Snow report valley50 cm | Slopes open (km)0 |
Snow report mountain155 cm | Lifts open0 |
Type of snowgrippy | Toboggan run ![]() |
Last snowfall 14 January 2021 | Snow parkclosed |
More information about the ski area Olympia SkiWorld Innsbruck
![]() |
Request Brochure |
![]() |
General Enquiry |
![]() |
Set up SnowAlert |