Slopes | Ski lifts | Additional information |
![]() | ![]() | Start of the season14 November |
![]() | ![]() | End of the season2 May |
![]() | ![]() | Glacier![]() |
![]() | ![]() | Min. altitude2000 m |
![]() | ![]() | Max. altitude2720 m |
Facilities |
||
---|---|---|
No. of mountain restaurants4 | Ski lockers at the valley station![]() | |
Average price for 0.5L of beer![]() | Ski lockers price/dayEUR 6.00 | |
Average price for a hotdog![]() | Free parking at the valley station![]() | |
Most beautiful viewvanaf de terassen van de bergrestaurants | Parking price/day![]() |
Off-piste & freestyle in Zugspitzplatt |
|
---|---|
Snow parks![]() | Tables![]() |
Half pipe![]() | Tables![]() |
Quarter pipe![]() | Rails![]() |
Boardercross![]() | Off-piste allowed![]() |
Kickers![]() | Off-piste zone![]() |
Ski pass prices (low season) |
|||
---|---|---|---|
Low season 6-day ski pass | Children | Adults | Free up to |
Top Snow Card | EUR 131.50 | EUR 263.00 | 5 Years old |
Ski pass prices (high season) |
High season 6-day ski pass | Children | Adults | Free up to |
---|---|---|---|
Top Snow Card | EUR 131.50 | EUR 263.00 | 5 Years old |
The information applies for the ski area of Zugspitze. During the ski season information is updated daily.
Slope conditions | undefined |
Km of slopes open | 0 |
Open lifts | - |
Toboggan run open | open |
Snow park |