Last updated: Friday 16 April 2021
Do you want to know everything about the snow conditions in Schladming? This snow report for Schladming includes information about the type of snow, the last snowfalls and the amount of snow on the lower and higher slopes in the ski area of Schladming. In this snow report you can also see the number of ski lifts that are open, if snow parks are open and the overall skiing conditions in the resort's ski area. Everything you need to know about snow conditions in Schladming at a glance on the Schladming snow report! Don't forget you can stay informed of snow conditions by setting up your own personalised Schladming snow report by using our free SnowAlert service.
Snow report valleyno data | Slopes open (km)0.0 |
Valley slopes open![]() | Footpaths open0.0 |
The snow depths are supplied daily during the season. Off-season variations are possible.
Here you can see all the relevant, up-to-date information about skiing in Schladming. Below is the latest Schladming snow report showing how much snow has fallen, the current snow conditions on the pistes, how many ski lifts and ski runs in the ski resort of Schladming are open and an overall impression of the ski area in Schladming. P>
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountainn/a | Lifts open0 |
Type of snown/a | Toboggan run ![]() |
Last snowfall | Snow parkclosed |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountain310 cm | Lifts open0 |
Type of snowgrippy | Toboggan run ![]() |
Last snowfall 8 April 2021 | Snow park |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountainn/a | Lifts open0 |
Type of snown/a | Toboggan run ![]() |
Last snowfall | Snow park |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountainn/a | Lifts open0 |
Type of snown/a | Toboggan run ![]() |
Last snowfall | Snow park |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountainn/a | Lifts open0 |
Type of snown/a | Toboggan run ![]() |
Last snowfall | Snow park |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountainn/a | Lifts open0 |
Type of snown/a | Toboggan run ![]() |
Last snowfall | Snow park |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountainn/a | Lifts open0 |
Type of snowgrippy | Toboggan run ![]() |
Last snowfall | Snow park |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountainn/a | Lifts open0 |
Type of snown/a | Toboggan run ![]() |
Last snowfall | Snow parkclosed |
More information about the ski area Schladming-Dachstein
![]() |
Request Brochure |
![]() |
General Enquiry |
![]() |
Set up SnowAlert |