Last updated: Friday 22 January 2021
Do you want to know everything about the snow conditions in Haus im Ennstal? This snow report for Haus im Ennstal includes information about the type of snow, the last snowfalls and the amount of snow on the lower and higher slopes in the ski area of Haus im Ennstal. In this snow report you can also see the number of ski lifts that are open, if snow parks are open and the overall skiing conditions in the resort's ski area. Everything you need to know about snow conditions in Haus im Ennstal at a glance on the Haus im Ennstal snow report! Don't forget you can stay informed of snow conditions by setting up your own personalised Haus im Ennstal snow report by using our free SnowAlert service.
Snow report valley80 cm | Slopes open (km)0.0 |
Valley slopes open![]() | Footpaths open5.0 |
The snow depths are supplied daily during the season. Off-season variations are possible.
Here you can see all the relevant, up-to-date information about skiing in Haus im Ennstal. Below is the latest Haus im Ennstal snow report showing how much snow has fallen, the current snow conditions on the pistes, how many ski lifts and ski runs in the ski resort of Haus im Ennstal are open and an overall impression of the ski area in Haus im Ennstal. P>
|
|
---|---|
Snow report valley80 cm | Slopes open (km)82.0 |
Snow report mountain140 cm | Lifts open14 |
Type of snowgrippy | Toboggan run ![]() |
Last snowfall 19 January 2021 | Snow parkoffen |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountain190 cm | Lifts open0 |
Type of snowgrippy | Toboggan run ![]() |
Last snowfall 14 January 2021 | Snow park |
|
|
---|---|
Snow report valley50 cm | Slopes open (km)0 |
Snow report mountain100 cm | Lifts open0 |
Type of snown/a | Toboggan run ![]() |
Last snowfall 18 January 2021 | Snow park |
|
|
---|---|
Snow report valley30 cm | Slopes open (km)0 |
Snow report mountain50 cm | Lifts open0 |
Type of snowgrippy | Toboggan run ![]() |
Last snowfall 16 January 2021 | Snow park |
|
|
---|---|
Snow report valley87 cm | Slopes open (km)0 |
Snow report mountain106 cm | Lifts open0 |
Type of snowgrippy | Toboggan run ![]() |
Last snowfall 18 January 2021 | Snow park |
|
|
---|---|
Snow report valley50 cm | Slopes open (km)1.0 |
Snow report mountain120 cm | Lifts open5 |
Type of snowpowder snow | Toboggan run ![]() |
Last snowfall 17 January 2021 | Snow park |
|
|
---|---|
Snow report valley50 cm | Slopes open (km)32.5 |
Snow report mountain100 cm | Lifts open7 |
Type of snowgrippy | Toboggan run ![]() |
Last snowfall 18 January 2021 | Snow park |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountainn/a | Lifts open0 |
Type of snown/a | Toboggan run ![]() |
Last snowfall | Snow parkclosed |
More information about the ski area Schladming-Dachstein
![]() |
Request Brochure |
![]() |
General Enquiry |
![]() |
Set up SnowAlert |