Last updated: Thursday 15 April 2021
Do you want to know everything about the snow conditions in Mutters? This snow report for Mutters includes information about the type of snow, the last snowfalls and the amount of snow on the lower and higher slopes in the ski area of Mutters. In this snow report you can also see the number of ski lifts that are open, if snow parks are open and the overall skiing conditions in the resort's ski area. Everything you need to know about snow conditions in Mutters at a glance on the Mutters snow report! Don't forget you can stay informed of snow conditions by setting up your own personalised Mutters snow report by using our free SnowAlert service.
Snow report valley110 cm | Slopes open (km)0.0 |
Valley slopes open![]() | Footpaths open0.0 |
The snow depths are supplied daily during the season. Off-season variations are possible.
Here you can see all the relevant, up-to-date information about skiing in Mutters. Below is the latest Mutters snow report showing how much snow has fallen, the current snow conditions on the pistes, how many ski lifts and ski runs in the ski resort of Mutters are open and an overall impression of the ski area in Mutters. P>
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountainn/a | Lifts open0 |
Type of snown/a | Toboggan run ![]() |
Last snowfall | Snow park |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountainn/a | Lifts open0 |
Type of snown/a | Toboggan run ![]() |
Last snowfall | Snow parkclosed |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)17.0 |
Snow report mountain90 cm | Lifts open3 |
Type of snowgrippy | Toboggan run ![]() |
Last snowfall 7 April 2021 | Snow park |
|
|
---|---|
Snow report valley110 cm | Slopes open (km)28.6 |
Snow report mountain150 cm | Lifts open4 |
Type of snowpowder snow | Toboggan run ![]() |
Last snowfall 11 April 2021 | Snow parkclosed |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)11.0 |
Snow report mountain254 cm | Lifts open5 |
Type of snowSulz/Harsch | Toboggan run ![]() |
Last snowfall 7 April 2021 | Snow parkclosed |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountainn/a | Lifts open0 |
Type of snown/a | Toboggan run ![]() |
Last snowfall | Snow parkclosed |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountainn/a | Lifts open0 |
Type of snown/a | Toboggan run ![]() |
Last snowfall | Snow park |
|
|
---|---|
Snow report valleyn/a | Slopes open (km)0 |
Snow report mountainn/a | Lifts open0 |
Type of snown/a | Toboggan run ![]() |
Last snowfall | Snow parkclosed |
More information about the ski area Olympia SkiWorld Innsbruck