Last updated: Sunday 17 January 2021
Do you want to know everything about the snow conditions in Axams? This snow report for Axams includes information about the type of snow, the last snowfalls and the amount of snow on the lower and higher slopes in the ski area of Axams. In this snow report you can also see the number of ski lifts that are open, if snow parks are open and the overall skiing conditions in the resort's ski area. Everything you need to know about snow conditions in Axams at a glance on the Axams snow report! Don't forget you can stay informed of snow conditions by setting up your own personalised Axams snow report by using our free SnowAlert service.
Snow report valley110 cm | Slopes open (km)10.0 |
Valley slopes open![]() | Footpaths open8.0 |
The snow depths are supplied daily during the season. Off-season variations are possible.
Here you can see all the relevant, up-to-date information about skiing in Axams. Below is the latest Axams snow report showing how much snow has fallen, the current snow conditions on the pistes, how many ski lifts and ski runs in the ski resort of Axams are open and an overall impression of the ski area in Axams. P>
|
|
---|---|
Snow report valley60 cm | Slopes open (km)16.0 |
Snow report mountain110 cm | Lifts open5 |
Type of snowgrippy | Toboggan run ![]() |
Last snowfall 17 January 2021 | Snow parkoffen |
|
|
---|---|
Snow report valley25 cm | Slopes open (km)20.0 |
Snow report mountain90 cm | Lifts open6 |
Type of snowpowder snow | Toboggan run ![]() |
Last snowfall 17 January 2021 | Snow park |
|
|
---|---|
Snow report valley110 cm | Slopes open (km)45.0 |
Snow report mountain150 cm | Lifts open9 |
Type of snowpowder snow | Toboggan run ![]() |
Last snowfall 17 January 2021 | Snow parkclosed |
|
|
---|---|
Snow report valley40 cm | Slopes open (km)12.0 |
Snow report mountain100 cm | Lifts open3 |
Type of snowgrippy | Toboggan run ![]() |
Last snowfall 17 January 2021 | Snow park |
|
|
---|---|
Snow report valley52 cm | Slopes open (km)8.0 |
Snow report mountain157 cm | Lifts open4 |
Type of snowpowder snow | Toboggan run ![]() |
Last snowfall 17 January 2021 | Snow parkclosed |
|
|
---|---|
Snow report valley50 cm | Slopes open (km)18.5 |
Snow report mountain140 cm | Lifts open3 |
Type of snowpowder snow | Toboggan run ![]() |
Last snowfall 17 January 2021 | Snow parkclosed |
|
|
---|---|
Snow report valley70 cm | Slopes open (km)13.0 |
Snow report mountain100 cm | Lifts open5 |
Type of snowartifical snow | Toboggan run ![]() |
Last snowfall 17 January 2021 | Snow park |
|
|
---|---|
Snow report valley50 cm | Slopes open (km)17.5 |
Snow report mountain170 cm | Lifts open6 |
Type of snowpowder snow | Toboggan run ![]() |
Last snowfall 17 January 2021 | Snow parkclosed |
More information about the ski area Olympia SkiWorld Innsbruck