Slopes | Ski lifts | Additional information |
![]() | ![]() | Start of the season12 December |
![]() | ![]() | End of the season5 April |
![]() | ![]() | Glacier![]() |
![]() | ![]() | Min. altitude731 m |
![]() | ![]() | Max. altitude2050 m |
Facilities |
||
---|---|---|
No. of mountain restaurants11 | Ski lockers at the valley station![]() | |
Average price for 0.5L of beer![]() | Ski lockers price/day![]() | |
Average price for a hotdog![]() | Free parking at the valley station![]() | |
Most beautiful viewvanaf het uitzichtsplatform AlpspiX bij het bergstation Alpspitzbahn | Parking price/day![]() |
Off-piste & freestyle in Garmisch Classic |
|
---|---|
Snow parks 1 | Tables![]() |
Half pipe![]() | Boxes![]() |
Quarter pipe![]() | Rails![]() |
Boardercross![]() | Off-piste allowed![]() |
Kickers![]() | Off-piste zone![]() |
Ski pass prices (low season) |
|||
---|---|---|---|
Low season 6-day ski pass | Children | Adults | Free up to |
Top Snow Card | EUR 131.50 | EUR 263.00 | 5 Years old |
Ski pass prices (high season) |
High season 6-day ski pass | Children | Adults | Free up to |
---|---|---|---|
Top Snow Card | EUR 131.50 | EUR 263.00 | 5 Years old |
The information applies for the ski area of Garmisch Classic. During the ski season information is updated daily.
Slope conditions | undefined |
Km of slopes open | 0 |
Open lifts | - |
Toboggan run open | open |
Snow park |