Slopes | Ski lifts | Additional information |
![]() | ![]() | Start of the seasonDecember |
![]() | ![]() | End of the seasonApril |
![]() | ![]() | Glacier![]() |
![]() | ![]() | Min. altitude730 m |
![]() | ![]() | Max. altitude1230 m |
Facilities |
||
---|---|---|
No. of mountain restaurants1 | Ski lockers at the valley station![]() | |
Average price for 0.5L of beer![]() | Ski lockers price/day![]() | |
Average price for a hotdog![]() | Free parking at the valley station![]() | |
Most beautiful view![]() | Parking price/day![]() |
Off-piste & freestyle in Eckbauer |
|
---|---|
Snow parks![]() | Tables![]() |
Half pipe![]() | Tables![]() |
Quarter pipe![]() | Rails![]() |
Boardercross![]() | Off-piste allowed![]() |
Kickers![]() | Off-piste zone![]() |
Ski pass prices (low season) |
|||
---|---|---|---|
Low season 6-day ski pass | Children | Adults | Free up to |
Top Snow Card | EUR 131.50 | EUR 263.00 | 5 Years old |
Ski pass prices (high season) |
High season 6-day ski pass | Children | Adults | Free up to |
---|---|---|---|
Top Snow Card | EUR 131.50 | EUR 263.00 | 5 Years old |