The 2018/19 winter ski season is almost upon us. Are you excited? We definitely are! The first glacier ski areas will be open already in September - just a few more weeks! These glacier ski areas will be followed by some high-altitude ski areas that open in October, and finally the rest of the alpine ski resorts in November and December. Below you'll find a list of the projected ski season opening dates for the 2018/19 ski season, snow conditions permitting. Stay tuned for news about ski season kick-off parties and other ski-themed events this winter in the Alps!
September: Glacier ski resorts galore
| Ski area | Altitude | Season opening date | Season closing date | |
|---|---|---|---|---|
| Hintertux Glacier | 3250m | all year | all year | |
| Zermatt | 3820m | all year | all year | |
| Schnalstal | 3212m | 14/09/2018 | 05/05/2019 | |
| Pitztal Glacier | 3440m | 15/09/2018 | 05/05/2019 | |
| Sölden | 3340m | 17/09/2018 | 05/05/2019 | |
| Stubai Glacier | 3212m | mid-September | mid-June | |
| Kaunertal Glacier | 3200m | 29/09/2018 | 12/05/2019 | 
October: Early-season skiing at high-altitude ski resorts
| Ski area | Altitude | Season opening date | Season closing date | |
|---|---|---|---|---|
| Engelberg-Titlis | 
							3020m
							 | 
						05/10/2018 | 26/05/2019 | |
| Kitzsteinhorn | 
							3029m | 
						13/10/2018 | July | |
| Kitzbühel | 
							2400m
							 | 
						13/10/2018 | 01/05/2019 | |
| Engadin St. Moritz | 
							3057m
							 | 
						20/10/2018 | 05/05/2019 | |
| Sulden am Ortler | 
							3250m
							 | 
						27/10/2018 | 05/05/2019 | 
November: More major ski resorts start to open
| Ski area | Altitude | Season opening date | Season closing date | |
|---|---|---|---|---|
| Obergurgl-Hochgurgl | 3082m | 15/11/2018 | 28/04/2019 | |
| Jungfrau Region | 2790m | 17/11/2018 | April | |
| Dolomiti Superski | 2180m | 17/11/2018 | 07/04/2019 | |
| Obertauern | 2313m | 21/11/2018 | 01/05/2019 | |
| Ischgl | 2872m | 22/11/2018 | 01/05/2019 | |
| Davos | 2844m | 23/11/2018 | 22/04/2019 | |
| Lech Zürs | 2450m | 30/11/2018 | 28/04/2019 | |
| St. Anton | 2811m | 30/11/2018 | 28/04/2019 | |
| Tignes & Val d'Isère | 3450m | November | May | 
December: Alps open for business from France to Switzerland!
| Ski area | Altitude | Season opening date | Season closing date | |
|---|---|---|---|---|
| Silvretta Montafon | 2430m | 01/12/2018 | 22/04/2019 | |
| Alta Badia | 2778m | 01/12/2018 | 07/04/2019 | |
| Mayrhofen | 2500m | 01/12/2018 | 22/04/2019 | |
| Zillertal Arena | 2500m | 01/12/2018 | 22/04/2019 | |
| Arosa-Lenzerheide | 2865m | 01/12/2018 | 22/04/2019 | |
| Saalbach | 2096m | Early December | 22/04/2019 | |
| Andermatt | 2961m | December | May | |
| Alpe d'Huez | 3300m | 01/12/2018 | 22/04/2019 | |
| Val Gardena | 2518m | 06/12/2018 | 08/04/2019 | |
| Serfaus-Fiss-Ladis | 2820m | 07/12/2018 | 23/04/2019 | |
| Wilder Kaiser Brixental | 1975m | 08/12/2018 | 31/03/2019 | |
| Les Trois Vallées | 3230m | 08/12/2018 | 22/04/2019 | |
| Grand Massif | 2500m | 15/12/2018 | 22/04/2019 | |
| Serre Chevalier | 2800m | 15/12/2018 | 22/04/2019 | |
| Paradiski | 3250m | 15/12/2018 | 27/04/2019 | |
| Les Portes du Soleil | 2460m | December | April | |
| Les Deux Alpes | 3600m | December | April | 
Ski season 2018/19: What to expect
As always, there will be parties all across the Alps in honour of the 2018/19 ski season opening - check back with Snowplaza to see more details later on in the season. We had a pretty stellar ski season last year, with snow well into the spring and several surprise powder days. Let's hope this year is just as swell!