Slopes | Ski lifts | Additional information |
![]() | ![]() | Start of the season17 December |
![]() | ![]() | End of the season2 April |
![]() | ![]() | Glacier![]() |
![]() | ![]() | Min. altitude930 m |
![]() | ![]() | Max. altitude1780 m |
Facilities |
||
---|---|---|
No. of mountain restaurants5 | Ski lockers at the valley station![]() | |
Average price for 0.5L of beer![]() | Ski lockers price/day![]() | |
Average price for a hotdog![]() | Free parking at the valley station![]() | |
Most beautiful view![]() | Parking price/day![]() |
Off-piste & freestyle in Christlum |
|
---|---|
Snow parks 1 | Tables![]() |
Half pipe![]() | Tables![]() |
Quarter pipe![]() | Rails![]() |
Boardercross![]() | Off-piste allowed![]() |
Kickers![]() | Off-piste zone![]() |
Ski pass prices (low season) |
|||
---|---|---|---|
Low season 6-day ski pass | Children | Adults | Free up to |
Region Achensee | EUR 122.00 | EUR 211.00 | 5 Years old |
Christlum | EUR 117.00 | EUR 206.00 | 0 Years old |
Rofan | EUR 82.00 | EUR 137.00 | 0 Years old |
Karwendel Bergbahn | EUR 97.00 | EUR 146.50 | 0 Years old |
Ski pass prices (high season) |
High season 6-day ski pass | Children | Adults | Free up to |
---|---|---|---|
Region Achensee | EUR 122.00 | EUR 211.00 | 5 Years old |
Christlum | EUR 117.00 | EUR 206.00 | 0 Years old |
Rofan | EUR 82.00 | EUR 137.00 | 0 Years old |
Karwendel Bergbahn | EUR 97.00 | EUR 146.50 | 0 Years old |
The information applies for the ski area of Christlum. During the ski season information is updated daily.
Slope conditions | griffig |
Km of slopes open | 36 |
Open lifts | 8 from 21 |
Toboggan run open | open |
Snow park | closed |